Week 1
Wednesday 1st May 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | R.P.T FC | 2 | 2 | 0 | 0 | 27 | 08 | 6 | 19 |
2 | Chelsea Kickz | 2 | 2 | 0 | 0 | 14 | 01 | 6 | 13 |
3 | Y.A.A-A | 2 | 2 | 0 | 0 | 13 | 03 | 6 | 10 |
4 | Colo-Colo | 2 | 2 | 0 | 0 | 11 | 04 | 6 | 07 |
5 | C.Y.C (SJBC) | 2 | 0 | 0 | 2 | 02 | 10 | 0 | -8 |
6 | C.Y.C | 2 | 0 | 0 | 2 | 03 | 14 | 0 | -11 |
7 | E.C.Y.C | 2 | 0 | 0 | 2 | 03 | 16 | 0 | -13 |
8 | Y.A.A-B | 2 | 0 | 0 | 2 | 08 | 22 | 0 | -14 |
Week 2
Wednesday 8th May 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 4 | 4 | 0 | 0 | 39 | 03 | 12 | 36 |
2 | R.P.T FC | 4 | 4 | 0 | 0 | 43 | 09 | 12 | 34 |
3 | Y.A.A-A | 4 | 3 | 0 | 1 | 19 | 16 | 9 | 09 |
4 | Colo-Colo | 4 | 2 | 0 | 2 | 13 | 17 | 6 | -4 |
5 | C.Y.C | 4 | 1 | 0 | 3 | 10 | 22 | 3 | -12 |
6 | E.C.Y.C | 4 | 1 | 0 | 3 | 10 | 22 | 3 | -12 |
7 | Y.A.A-B | 4 | 1 | 0 | 3 | 17 | 32 | 3 | -15 |
8 | C.Y.C (SJBC) | 4 | 0 | 0 | 4 | 05 | 33 | 0 | -28 |
Week 3
Wednesday 15th May 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 6 | 6 | 0 | 0 | 57 | 06 | 18 | 51 |
2 | R.P.T FC | 6 | 5 | 0 | 1 | 59 | 13 | 15 | 46 |
3 | Y.A.A-A | 6 | 4 | 0 | 2 | 34 | 20 | 12 | 14 |
4 | Colo-Colo | 6 | 4 | 0 | 2 | 20 | 20 | 12 | 0 |
5 | Y.A.A-B | 6 | 2 | 0 | 4 | 21 | 48 | 6 | -27 |
6 | E.C.Y.C | 6 | 1 | 0 | 5 | 11 | 36 | 3 | -25 |
7 | C.Y.C (SJBC) | 6 | 1 | 0 | 5 | 11 | 37 | 3 | -26 |
8 | C.Y.C | 6 | 1 | 0 | 5 | 11 | 37 | 3 | -26 |
Week 4
Wednesday 22nd May 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 8 | 8 | 0 | 0 | 84 | 08 | 24 | 76 |
2 | R.P.T FC | 8 | 7 | 0 | 1 | 82 | 13 | 21 | 69 |
3 | Colo-Colo | 8 | 5 | 0 | 3 | 30 | 28 | 15 | 02 |
4 | Y.A.A-A | 8 | 4 | 0 | 4 | 35 | 32 | 12 | 03 |
5 | E.C.Y.C | 8 | 3 | 0 | 5 | 27 | 45 | 9 | -25 |
6 | C.Y.C (SJBC) | 8 | 2 | 0 | 6 | 17 | 43 | 6 | -26 |
7 | Y.A.A-B | 8 | 2 | 0 | 6 | 22 | 86 | 6 | -64 |
8 | C.Y.C | 8 | 1 | 0 | 7 | 22 | 57 | 3 | -35 |
Week 5
Wednesday 29th May 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 10 | 10 | 0 | 0 | 95 | 13 | 30 | 82 |
2 | R.P.T FC | 10 | 8 | 0 | 2 | 90 | 21 | 24 | 69 |
3 | Y.A.A-A | 10 | 6 | 0 | 4 | 46 | 34 | 18 | 12 |
4 | Colo-Colo | 10 | 6 | 0 | 4 | 34 | 33 | 18 | 01 |
5 | E.C.Y.C | 10 | 4 | 0 | 6 | 30 | 48 | 12 | -18 |
6 | Y.A.A-B | 10 | 3 | 0 | 7 | 22 | 86 | 9 | -64 |
7 | C.Y.C(SJBC) | 10 | 2 | 0 | 8 | 17 | 49 | 6 | -32 |
8 | C.Y.C | 10 | 1 | 0 | 9 | 22 | 63 | 3 | -41 |
Week 6
Wednesday 5th June 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 12 | 12 | 0 | 0 | 108 | 15 | 36 | 93 |
2 | R.P.T FC | 12 | 10 | 0 | 2 | 110 | 24 | 30 | 86 |
3 | Y.A.A-A | 12 | 7 | 0 | 5 | 58 | 47 | 21 | 11 |
4 | Colo-Colo | 12 | 6 | 0 | 6 | 34 | 39 | 18 | -5 |
5 | E.C.Y.C | 12 | 6 | 0 | 6 | 36 | 50 | 18 | -14 |
6 | Y.A.A-B | 12 | 3 | 1 | 8 | 29 | 103 | 10 | -74 |
7 | C.Y.C (SJBC) | 12 | 2 | 0 | 10 | 22 | 62 | 6 | -40 |
8 | C.Y.C | 12 | 1 | 1 | 10 | 27 | 76 | 4 | -49 |
Week 7
Wednesday 12th June 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 14 | 14 | 0 | 0 | 139 | 19 | 42 | 120 |
2 | R.P.T FC | 14 | 10 | 0 | 4 | 110 | 30 | 30 | 80 |
3 | Y.A.A-A | 14 | 8 | 0 | 6 | 68 | 56 | 24 | 12 |
4 | E.C.Y.C | 14 | 7 | 1 | 6 | 42 | 53 | 22 | -11 |
5 | Colo-Colo | 14 | 6 | 1 | 7 | 38 | 59 | 19 | -21 |
6 | C.Y.C(SJBC) | 14 | 3 | 1 | 10 | 32 | 71 | 10 | -39 |
7 | Y.A.A-B | 14 | 3 | 1 | 10 | 35 | 122 | 10 | -74 |
8 | C.Y.C | 14 | 2 | 2 | 10 | 34 | 80 | 8 | -46 |
Week 8
Wednesday 19th June 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 16 | 16 | 0 | 0 | 150 | 19 | 48 | 131 |
2 | R.P.T FC | 16 | 10 | 0 | 6 | 110 | 36 | 30 | 74 |
3 | Y.A.A-A | 16 | 10 | 0 | 6 | 80 | 60 | 30 | 20 |
4 | Colo-Colo | 16 | 8 | 1 | 7 | 44 | 59 | 25 | -15 |
5 | E.C.Y.C | 16 | 7 | 1 | 8 | 46 | 70 | 22 | -24 |
6 | C.Y.C(SJBC) | 16 | 5 | 1 | 10 | 43 | 77 | 16 | -34 |
7 | Y.A.A-B | 16 | 3 | 1 | 12 | 41 | 133 | 10 | -92 |
8 | C.Y.C | 16 | 2 | 2 | 12 | 34 | 86 | 8 | -52 |
Week 9
Wednesday 26th June 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ChelseaKickz | 18 | 18 | 0 | 0 | 182 | 24 | 54 | 158 |
2 | Y.A.A-A | 18 | 11 | 0 | 7 | 86 | 66 | 33 | 20 |
3 | R.P.T FC | 18 | 10 | 0 | 8 | 110 | 42 | 30 | 68 |
4 | Colo-Colo | 18 | 9 | 1 | 8 | 47 | 62 | 28 | -15 |
5 | E.C.Y.C | 18 | 8 | 1 | 9 | 50 | 72 | 25 | -22 |
6 | C.Y.C (SJBC) | 18 | 6 | 1 | 11 | 47 | 91 | 19 | -44 |
7 | Y.A.A-B | 18 | 4 | 1 | 13 | 44 | 136 | 13 | -92 |
8 | C.Y.C | 18 | 3 | 2 | 13 | 43 | 108 | 11 | -65 |
Week 10
Wednesday 5th July 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 20 | 20 | 0 | 0 | 196 | 25 | 60 | 171 |
2 | Y.A.A-A | 20 | 13 | 0 | 7 | 92 | 66 | 39 | 26 |
3 | R.P.T FC | 20 | 10 | 0 | 10 | 110 | 48 | 30 | 62 |
4 | Colo-Colo | 20 | 9 | 1 | 10 | 47 | 68 | 28 | -21 |
5 | E.C.Y.C | 20 | 8 | 1 | 11 | 50 | 78 | 25 | -22 |
6 | C.Y.C(SJBC) | 20 | 7 | 1 | 12 | 55 | 107 | 22 | -52 |
7 | Y.A.A-B | 20 | 6 | 1 | 13 | 50 | 136 | 19 | -86 |
8 | C.Y.C | 20 | 4 | 2 | 14 | 51 | 115 | 14 | -64 |
Week 11
Wednesday 10th July 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 22 | 22 | 0 | 0 | 209 | 26 | 66 | 183 |
2 | Y.A.A-A | 22 | 14 | 0 | 8 | 102 | 79 | 42 | 23 |
3 | Colo-Colo | 22 | 10 | 1 | 11 | 50 | 71 | 31 | -21 |
4 | R.P.T FC | 22 | 10 | 0 | 12 | 110 | 54 | 30 | 56 |
5 | C.Y.C (SJBC) | 22 | 9 | 1 | 12 | 61 | 107 | 28 | -46 |
6 | E.C.Y.C | 22 | 8 | 2 | 12 | 53 | 84 | 26 | -31 |
7 | Y.A.A-B | 22 | 6 | 2 | 14 | 53 | 142 | 20 | -89 |
8 | C.Y.C | 22 | 5 | 2 | 15 | 57 | 124 | 17 | -67 |
Week 12
Wednesday 17th July 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 24 | 24 | 0 | 0 | 224 | 28 | 72 | 196 |
2 | Y.A.A-A | 24 | 15 | 0 | 9 | 116 | 93 | 45 | 23 |
3 | Colo-Colo | 24 | 10 | 1 | 13 | 50 | 77 | 31 | -27 |
4 | C.Y.C (SJBC) | 24 | 10 | 1 | 13 | 71 | 115 | 31 | -44 |
5 | R.P.T FC | 24 | 10 | 0 | 14 | 110 | 60 | 30 | 50 |
6 | E.C.Y.C | 24 | 9 | 2 | 13 | 58 | 96 | 29 | -38 |
7 | C.Y.C | 24 | 7 | 2 | 15 | 66 | 128 | 23 | -62 |
8 | Y.A.A-B | 24 | 7 | 2 | 15 | 65 | 155 | 23 | -90 |
Week 13
Wednesday 24th July 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 26 | 26 | 0 | 0 | 237 | 31 | 78 | 206 |
2 | Y.A.A-A | 26 | 17 | 0 | 9 | 136 | 99 | 51 | 37 |
3 | C.Y.C (SJBC) | 26 | 11 | 1 | 14 | 75 | 125 | 34 | -50 |
4 | E.C.Y.C (SJBC) | 26 | 10 | 2 | 14 | 61 | 99 | 32 | -33 |
5 | Colo-Colo | 26 | 10 | 1 | 15 | 50 | 83 | 31 | -33 |
6 | R.P.T FC | 26 | 10 | 0 | 16 | 110 | 66 | 30 | 44 |
7 | C.Y.C | 26 | 8 | 2 | 16 | 72 | 138 | 26 | -66 |
8 | Y.A.A-B | 26 | 8 | 2 | 16 | 72 | 165 | 26 | -93 |
Week 14
Wednesday 31st July 2013
Pos | Team Name | Pld | W | D | L | GF | GA | Pts | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Kickz | 28 | 28 | 0 | 0 | 247 | 33 | 84 | 214 |
2 | Y.A.A-A | 28 | 18 | 0 | 10 | 146 | 109 | 54 | 37 |
3 | C.Y.C (SJBC) | 28 | 12 | 1 | 15 | 78 | 128 | 36 | -50 |
4 | E.C.Y.C | 28 | 10 | 2 | 16 | 61 | 105 | 32 | -44 |
5 | C.Y.C | 28 | 10 | 2 | 16 | 78 | 138 | 32 | -60 |
6 | Y.A.A-B | 28 | 10 | 2 | 16 | 78 | 165 | 32 | -87 |
7 | Colo-Colo | 26 | 10 | 1 | 17 | 53 | 94 | 31 | -41 |
8 | R.P.T FC | 28 | 10 | 0 | 18 | 110 | 72 | 30 | 38 |